2021 Fire Call Stats |
Jan | |
Feb | |
Mar | |
Apr | |
May | |
Jun | |
Jul | |
Aug | |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 0 |
2021 EMS Call Stats |
| A44 | A144 | A244 |
Jan | | | |
Feb | | | |
Mar | | | |
Apr | | | |
May | | | |
Jun | | | |
Jul | | | |
Aug | | | |
Sep | | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | 0 | 0 | 0 |
Past Call Stats |
Year | Fire | EMS |
2020 | 272 | 3391 |
2019 | 275 | 2788 |
2018 | 249 | 2923 |
2017 | 242 | 2562 |
2016 | 289 | 2484 |
2015 | 312 | 2329 |
2014 | 310 | 2388 |
2013 | 259 | 2294 |
2012 | 285 | 2045 |
2011 | 308 | 1278 |
2010 | 275 | 621 |
2009 | 304 | 639 |
2008 | 314 | 707 |
2007 | 321 | 663 |
Visitors Today:
Visitors Since September 16, 2005:
|
|
|
|
|
|
|
|
|
Members Area
Forgot Login Credentials
If you have forgotten your username or password, simply provide your e-mail address below and select an action below. An automated e-mail
will be sent to you providing the requested information.
Back to Login
|
|
|