2023 Fire Call Stats |
Jan | 27 |
Feb | 31 |
Mar | 30 |
Apr | 37 |
May | 26 |
Jun | 46 |
Jul | 29 |
Aug | 31 |
Sep | 31 |
Oct | 31 |
Nov | |
Dec | |
Total | 319 |
2023 EMS Call Stats |
| EMS |
Jan | 481 |
Feb | 452 |
Mar | 529 |
Apr | 606 |
May | 516 |
Jun | 575 |
Jul | 582 |
Aug | 629 |
Sep | 653 |
Oct | 606 |
Nov | |
Dec | |
Total | 5629 |
Past Call Stats |
Year | Fire | EMS |
2022 | 320 | 5349 |
2021 | 295 | 3887 |
2020 | 272 | 3391 |
2019 | 275 | 2788 |
2018 | 249 | 2923 |
2017 | 242 | 2562 |
2016 | 289 | 2484 |
2015 | 312 | 2329 |
2014 | 310 | 2388 |
2013 | 259 | 2294 |
2012 | 285 | 2045 |
2011 | 308 | 1278 |
2010 | 275 | 621 |
2009 | 304 | 639 |
Visitors Today:
Visitors Since September 16, 2005:
|
|
|
|
|
|
|
|
|
Westwood Fire Company
1403 Valley Road
Coatesville, PA 19320
westwood@westwoodfire.com |
|
|
|

|
FOR ANY EMERGENCY DIAL 911 |
|
|
Phone: (610) 383-0538 |
|
General Questions- westwood@westwoodfire.com |
|
Hall or Pavilion Rentals- rentals@westwoodfire.com |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Ambulance Billing Questions |
Contact CORNERSTONE ADMINISYSTEMS at
1-877-214-6018 (Toll Free) |
|
|
|